MATS University
Help Education Foundation is an academic collaborator offering counseling and admission assistance for various UGC-recognized degree and diploma programs at MATS University.
MATS University, situated in Raipur, Chhattisgarh, was established in 2006 under statutory legislation and is recognized by the University Grants Commission (UGC) under Section 2(f) of the UGC Act, 1956. Accredited with an A+ Grade by NAAC, the university stands as a premier institution committed to academic excellence, innovative learning, and practical career preparation.
The university offers a comprehensive selection of undergraduate, postgraduate, and diploma programs across diverse academic streams, including Management, Computer Science & IT, Engineering, Commerce, Science, and Humanities. MATS University operates with approvals from major national statutory councils such as AICTE, BCI, NCTE, and PCI, ensuring that degrees awarded meet rigorous national standards.
Through academic collaboration with Help Education Foundation, prospective students receive structured admission guidance, counseling support, and course advisory for UGC-recognized degree and diploma qualifications. The foundation works closely with candidates to streamline document verification, registration, and academic milestones throughout their educational journey.
Offered Programs & Fee Structure
Explore officially approved Distance Learning (ODL Mode) and Online Degree & Diploma programs offered by MATS University in collaboration with Help Education Foundation.
Programs Offered and Fee Structure for ODL Mode
Open & Distance Learning approved under UGC-DEB statutory framework| S.NO. | NAME OF THE PROGRAMMES | DURATION (SEMESTER) | ADMISSION FORM FEE | COURSE FEE | EXAM FEE (PER YEAR) | TOTAL FEE (PER YEAR) | ACTION |
|---|---|---|---|---|---|---|---|
| 1. | Bachelor of Arts (BA) | 6 | ₹ 500 | ₹ 8,000 | ₹ 3,000 | ₹ 11,500 | Apply Now |
| 2. | Bachelor of Commerce (B.Com.) | 6 | ₹ 500 | ₹ 11,000 | ₹ 3,000 | ₹ 14,500 | Apply Now |
| 3. | Bachelor of Business Administration (BBA) | 6 | ₹ 500 | ₹ 17,500 | ₹ 3,000 | ₹ 21,000 | Apply Now |
| 4. | Bachelor of Computer Applications (BCA) | 6 | ₹ 500 | ₹ 17,500 | ₹ 3,000 | ₹ 21,000 | Apply Now |
| 5. | Bachelor of Library & Information Sciences (B.Lib.I.Sc.) | 2 | ₹ 500 | ₹ 12,000 | ₹ 3,000 | ₹ 15,500 | Apply Now |
| 6. | Bachelor of Science (B.Sc. General- CBZ) | 6 | ₹ 500 | ₹ 12,500 | ₹ 3,000 | ₹ 16,000 | Apply Now |
| 7. | Bachelor of Science (B.Sc. General - PCM) | 6 | ₹ 500 | ₹ 12,500 | ₹ 3,000 | ₹ 16,000 | Apply Now |
| S.NO. | NAME OF THE PROGRAMMES | DURATION (SEMESTER) | ADMISSION FORM FEE | COURSE FEE | EXAM FEE (PER YEAR) | TOTAL FEE (PER YEAR) | ACTION |
|---|---|---|---|---|---|---|---|
| 1. | Master of Arts (M.A. English) | 4 | ₹ 500 | ₹ 10,000 | ₹ 3,000 | ₹ 13,500 | Apply Now |
| 2. | Master of Commerce (M.Com.) | 4 | ₹ 500 | ₹ 14,000 | ₹ 3,000 | ₹ 17,500 | Apply Now |
| 3. | Master of Arts - Education (MA-Education) | 4 | ₹ 500 | ₹ 12,000 | ₹ 3,000 | ₹ 15,500 | Apply Now |
| 4. | Master of Arts (MA-Hindi) | 4 | ₹ 500 | ₹ 8,000 | ₹ 3,000 | ₹ 11,500 | Apply Now |
| 5. | Master of Science (M.Sc.- Chemistry) | 4 | ₹ 500 | ₹ 14,000 | ₹ 3,000 | ₹ 17,500 | Apply Now |
| 6. | Master of Science (M.Sc.- Mathematics) | 4 | ₹ 500 | ₹ 14,000 | ₹ 3,000 | ₹ 17,500 | Apply Now |
| 7. | Master of Business Administration (MBA) | 4 | ₹ 500 | ₹ 40,000 | ₹ 3,000 | ₹ 43,500 | Apply Now |
| 8. | Master of Computer Applications (MCA) | 4 | ₹ 500 | ₹ 16,000 | ₹ 3,000 | ₹ 19,500 | Apply Now |
| 9. | Master of Library and Information Science (M.Lib.I.Sc.) | 2 | ₹ 500 | ₹ 10,000 | ₹ 3,000 | ₹ 13,500 | Apply Now |
| 10. | Master of Social Work (MSW) | 4 | ₹ 500 | ₹ 12,000 | ₹ 3,000 | ₹ 15,500 | Apply Now |
| 11. | Master of Science (Zoology) | 4 | ₹ 500 | ₹ 14,000 | ₹ 3,000 | ₹ 17,500 | Apply Now |
| 12. | Master of Science (Botany) | 4 | ₹ 500 | ₹ 14,000 | ₹ 3,000 | ₹ 17,500 | Apply Now |
| 13. | Master of Science (Computer Science) | 4 | ₹ 500 | ₹ 14,000 | ₹ 3,000 | ₹ 17,500 | Apply Now |
| 14. | Masters of Arts (Political Science) | 4 | ₹ 500 | ₹ 10,000 | ₹ 3,000 | ₹ 13,500 | Apply Now |
| S.NO. | NAME OF THE PROGRAMMES | DURATION (SEMESTER) | ADMISSION FORM FEE | COURSE FEE | EXAM FEE (PER YEAR) | TOTAL FEE (PER YEAR) | ACTION |
|---|---|---|---|---|---|---|---|
| 1. | Diploma in Computer Applications (DCA) | 2 | ₹ 500 | ₹ 4,000 | ₹ 3,000 | ₹ 7,500 | Apply Now |
| 2. | P G Diploma of Computer Application (PGDCA) | 2 | ₹ 500 | ₹ 7,000 | ₹ 3,000 | ₹ 10,500 | Apply Now |
Programs Offered and Fee Structure for Online Mode
100% Online interactive learning with digital LMS, live webinars, and proctored examinations| S.NO. | NAME OF THE PROGRAMMES | ADMISSION FORM FEE | COURSE FEE | TOTAL FEE (PER YEAR) | ACTION |
|---|---|---|---|---|---|
| 1. | Bachelor of Business Administration (BBA) | ₹ 1,000 | ₹ 25,000 | ₹ 26,000 | Apply Now |
| 2. | Bachelor of Computer Applications (BCA) | ₹ 1,000 | ₹ 25,000 | ₹ 26,000 | Apply Now |
| 3. | Bachelor of Commerce (B.Com.) | ₹ 1,000 | ₹ 20,000 | ₹ 21,000 | Apply Now |
